Go back to Lincs
Essex Herts & Bordering Counties Combination
2007-2008 Season
Friday, 03 September 2010
Clapton  :  Combination
32 in list
L Clapton  1   3  Concord Rangers Saturday, 18 August 2007
L Heybridge Swifts  4   0  Clapton Saturday, 25 August 2007
L Clapton  2   5  Barking Tuesday, 28 August 2007
D Canvey Island  0   0  Clapton Saturday, 01 September 2007
L Dagenham & Redbridge  2   0  Clapton Monday, 03 September 2007
W Clapton  4   3  Bowers & Pitsea Saturday, 08 September 2007
D Billericay Town  4   4  Clapton Saturday, 15 September 2007
W Clapton  4   1  Basildon United Saturday, 22 September 2007
L Clapton  3   4  Waltham Abbey Saturday, 29 September 2007
D Romford  2   2  Clapton Saturday, 06 October 2007
L Clapton  1   5  Great Wakering Rovers Saturday, 13 October 2007
W Clapton  3   1  East Thurrock United Saturday, 20 October 2007
L Clapton  2   3  Stansted Tuesday, 23 October 2007
L Barking  7   1  Clapton Tuesday, 30 October 2007
D Ilford  0   0  Clapton Saturday, 03 November 2007
L Clapton  2   3  Billericay Town Saturday, 24 November 2007
L Bowers & Pitsea  1   0  Clapton Wednesday, 28 November 2007
D East Thurrock United  1   1  Clapton Saturday, 15 December 2007
L Clapton  0   4  Heybridge Swifts Saturday, 26 January 2008
W Waltham Abbey  0   1  Clapton Tuesday, 29 January 2008
L Clapton  0   1  Canvey Island Saturday, 02 February 2008
L Clapton  0   1  Burnham Ramblers Saturday, 09 February 2008
W Burnham Ramblers  2   3  Clapton Saturday, 16 February 2008
D Clapton  1   1  Brentwood Town Saturday, 23 February 2008
W Basildon United  1   2  Clapton Saturday, 01 March 2008
L Stansted  2   1  Clapton Tuesday, 04 March 2008
L Clapton  0   1  Dagenham & Redbridge Saturday, 08 March 2008
L Concord Rangers  4   2  Clapton Saturday, 15 March 2008
W Clapton  3   1  Ilford Saturday, 22 March 2008
W Clapton  3   2  Romford Tuesday, 01 April 2008
L Great Wakering Rovers  1   0  Clapton Saturday, 12 April 2008
L Brentwood Town  4   1  Clapton Saturday, 19 April 2008
Please click here to see Fixtures & Results in all competitions.
Please click here to read the Terms and Conditions.